Rough Rider Rancher Bk/Wal .22lr
Part #: BR226B16HS-LS




(0) Reviews
$289.99
Description
| Brand | Heritage Mfg |
| Category | Rimfire Rifles |
| Series | Rancher |
| Caliber | 22 LR |
| Barrel Length Range | 16" to 16.99" |
| Model | Rough Rider |
| Stock Finish Group | Brown |
| Capacity | 6rd |
| Stock Material | Wood |
| Action | SAO |
| OAL | 32" |
| Hand | Right |
| Sights | Fixed Front / Adj Buckhorn Rear |
| Size | Full Size |
| Barrel Finish | Black |
| Includes | Leather Sling |
| Receiver Material | Steel |
| Safety | Hammer / Thumb |
| Barrel Length | 16.12" |
| Max Capacity | 6 |
| Receiver Finish | Black Oxide |
| Weight | 4.12 lbs |
| Stock Finish | Walnut |
| Brand | Heritage Mfg |
| Category | Rimfire Rifles |
| Series | Rancher |
| Caliber | 22 LR |
| Barrel Length Range | 16" to 16.99" |
| Model | Rough Rider |
| Stock Finish Group | Brown |
| Capacity | 6rd |
| Stock Material | Wood |
| Action | SAO |
| OAL | 32" |
| Hand | Right |
| Sights | Fixed Front / Adj Buckhorn Rear |
| Size | Full Size |
| Barrel Finish | Black |
| Includes | Leather Sling |
| Receiver Material | Steel |
| Safety | Hammer / Thumb |
| Barrel Length | 16.12" |
| Max Capacity | 6 |
| Receiver Finish | Black Oxide |
| Weight | 4.12 lbs |
| Stock Finish | Walnut |
Specs


my account