|  |
MICHAEL WHITTINGTON 8PTS PLYMOUTH | MATTHEW KREINBRINGE 9PTS TIRO |
 |  |
MICHAEL FRUTH 8PTS CRESTLINE | ARLIE RISNER 20PTS BELLEVUE |
 |  |
SCOTT SPANGLER SHELBY | LARRY CARPENTER 9PTS MANSFIELD |
 |  |
KEVIN MASTERS 16PTS SHELBY | TIM MARTIN 8PTS LEXINGTON |
 |  |
MICHAEL BYRNS 9PTS LUCAS | JACOB THOMPSON 8PTS MANSFIELD |
 |  |
BEN GERHART 8PTS SHELBY | GREG DICK 8PTS SHELBY |
 |  |
MATTHEW CHRISTIAN 4PTS MANSFIELD | SHANE PATRICK 13PTS GALION |
 |  |
JUSTIN MILLER 6PTS SHELBY | PAT FOUGHT 10PTS SHELBY |
 |  |
DANNY ADKINS 13PTS SHILOH | MYRTLE HALE 8PTS SHELBY |
 |  |
DAN NISS 8PTS ONTARIO | WESLEY EIDT 4PTS SHELBY |
 |  |
BOBBY NEWMEYER 6PTS MANSFIELD | BJ STUMBO 11PTS PLYMOUTH |
 |  |
Gary Harhofer 9 pts Mansfield | Toby Ile 12pts Mansfield |
 | |
Silas Shirley 14pts Galion | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |